Print
Hanil Cement (003300)   KSE
(Unit : 100Mn. Won)
Fiscal Year End 2000.12.312001.12.312002.12.312003.12.312004. 6.30
Cash & Cash Equivalents 176.6  112.3  136.6  205.9  42.1 
Marketable Securities 58.9  94.5  94.3  0.0  70.0 
Trade Receivables 1,402.2  1,223.9  1,513.0  1,807.2  1,807.3 
Total Quick Assets 1,787.8  1,525.1  2,181.9  2,793.3  3,156.9 
Inventory 258.5  218.6  235.8  238.4  287.9 
Current Assets 2,046.4  1,743.8  2,417.7  3,031.7  3,444.8 
Investment Assets 1,005.6  1,397.8  1,234.2  1,430.9  1,478.1 
Tangible Assets 5,078.4  4,683.0  4,370.2  4,223.8  4,151.0 
Intangible Assets 109.5  92.9  86.3  95.8  90.6 
Fixed Assets 6,193.6  6,173.8  5,690.8  5,750.6  5,719.8 
Total Assets 8,240.0  7,917.6  8,108.5  8,782.4  9,164.7 
Trade Payables 468.4  450.9  553.1  536.6  642.3 
Short-Term Borrowings 0.0  0.0  0.0  0.0  0.0 
Current Portion of L/T Debt 477.2  302.3  580.5  72.0  52.9 
Current Liabilities 1,393.2  1,223.4  1,593.4  1,435.9  1,392.4 
Bonds/Debentures 1,015.3  735.4  0.0  0.0  0.0 
Long-Term Debt 358.2  202.5  168.5  66.1  75.9 
Fixed Liabilities 1,493.6  1,046.6  265.5  148.1  160.8 
Total Liabilities 2,886.9  2,270.1  1,859.0  1,584.0  1,553.2 
Paid-in-capital 316.6  316.6  344.1  344.1  377.2 
Capital Surplus 3,583.4  3,583.4  3,652.8  3,652.8  3,619.5 
Retained Earnings 1,588.8  1,808.5  2,305.0  3,206.6  3,666.7 
Capital Adjustments - 135.8 - 61.0 - 52.4 - 5.2 - 52.0 
Shareholders' Equity 5,353.1  5,647.5  6,249.5  7,198.4  7,611.4 
(Unit : 100Mn. Won)
Fiscal Year End 2000.12.312001.12.312002.12.312003.12.312004. 6.30
Sales 4,175.5  4,849.1  5,666.4  6,173.0  2,929.6 
Cost of Sales 2,952.3  3,405.3  3,721.7  3,880.8  1,886.4 
Gross Profit 1,223.1  1,443.7  1,944.6  2,292.1  1,043.1 
S.General Adm. Expenses 434.3  494.4  515.6  668.9  325.9 
Operating Income 788.8  949.3  1,428.9  1,623.2  717.2 
Non-Operating Income 137.6  119.3  82.0  107.5  91.5 
Non-Operating Expenses 628.3  584.2  729.0  301.5  14.3 
Ordinary Income 298.1  484.3  781.9  1,429.1  794.4 
Extraordinary Gains
Extraordinary Loss
Income before Income taxes 298.1  484.3  781.9  1,429.1  794.4 
Income taxes 93.5  186.5  263.1  461.3  236.3 
Net Profit 204.6  297.8  518.8  967.8  558.1 
(Unit : 100Mn. Won)
Fiscal Year End 1999.12.312000.12.312001.12.312002.12.312003.12.31
Cash flows from operating activities 1,036.3  632.4  1,364.1  1,283.6  1,371.9 
Add.of Cost without outflow of Cash 718.4  928.7  912.3  993.2  646.8 
Depreciation 508.5  444.7  431.7  403.3  356.5 
Deduc.of Rev.without inflow of Cash 111.2  80.1  55.6  29.3  28.6 
Loss on Disposition of Invest.Assets 1.4  71.6  4.8  0.4  0.8 
Changes in Ass. & Liab. resulting from operating Activities 268.1 - 420.7  209.6 - 199.0 - 214.0 
Cash flows from investing activities - 581.2  181.2 - 751.1 - 728.6 - 642.3 
Inflow of cash 1,652.9  2,676.6  2,294.8  2,295.0  2,512.3 
Outflow of cash 2,234.2  2,495.4  3,045.9  3,023.6  3,154.7 
Cash flows from financing activities - 748.2 - 666.8 - 677.3 - 530.7 - 660.3 
Inflow of cash 2,400.9  3,064.9  2,801.9  1,084.0  587.3 
Outflow of cash 3,149.1  3,731.8  3,479.2  1,614.7  1,247.6 
Increase in Cash - 293.1  146.8 - 64.2  24.3  69.2